BKG Analysis Report for r1960 (20AUG18XA)
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session. 
   (Analyzed by Dieter Ullrich, Federal Agency for Cartography and Geodesy (BKG),
    Spoolfile source: interactive nuSolve analysis.) 

Problems: ZELENCHK - did not participate.

Parameterization comments: 
  - Clock breaks were added as follows:
        YEBES40M 2020-08-19 01:46
        FORTLEZA 2020-08-19 06:29

Other comments: 
    
    The vgosDb BKG analysis output is available at
    ftp://ivs.bkg.bund.de/pub/vlbi/ivsdata/vgosdb_bkg/20AUG18XA.tgz

    This report includes the number of scheduled observations
        on the basis of Session Notes.

-----------------------------------------

Session Statistics 

  Observations:    12600 scheduled
                   11813 correlated (included in database) 
                   10610 recoverable (usable in Solve/nuSolve) 
                   10394 used 
  Session fit:        51.190 ps

-----------------------------------------

Station Performance

                    Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  AGGO                    777           708          683        87.9%
  BADARY                 2259          1855         1828        80.9%
  FORTLEZA                867           834          790        91.1%
  KOKEE                  1616          1324         1299        80.4%
  MATERA                 2459          2242         2178        88.6%
  NYALES20               2390          1585         1558        65.2%
  ONSALA60               2466          2261         2228        90.3%
  SESHAN25               2149          1505         1478        68.8%
  SVETLOE                2167          1943         1914        88.3%
  WARK12M                 514           330          321        62.5%
  WETTZELL               2622          2457         2426        92.5%
  YEBES40M               2359          2017         1949        82.6%
  ZELENCHK               2555        MISSED       MISSED         0.0%
  ---------------   ---------   -----------    ---------       ------
  Station Total**       12600         10610        10394        82.5%

  * Recoverable: can be included in the solution.
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------
Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used    % of scheduled
                                                      obs used

  0003-066             41          42       37          90.2%
  0017+200            194         172      141          72.7%
  0019+058            244         248      234          95.9%
  0059+581           1016         878      830          81.7%
  0104-408             31          37       31         100.0%
  0119+115            104          99       93          89.4%
  0131-522              5           5        4          80.0%
  0202+319            557         503      454          81.5%
  0215+015             77          68       62          80.5%
  0235+164             35          19       19          54.3%
  0322+222            132         112       90          68.2%
  0332-403             15          17       12          80.0%
  0440+345             49          25       16          32.7%
  0454+844             45          38       26          57.8%
  0454-234            188         176      159          84.6%
  0529+483            459         439      404          88.0%
  0537-441             26          20       18          69.2%
  0613+570            953         937      855          89.7%
  0627-199             55          41       36          65.5%
  0641+392             42          33       28          66.7%
  0646-306             15           9        7          46.7%
  0727-115            324         278      268          82.7%
  0736+017            294         256      237          80.6%
  0738+491            321         278      243          75.7%
  0748+126            200         176      168          84.0%
  0800+618             28          18       18          64.3%
  0821+394             78          70       57          73.1%
  0823+033             82          68       60          73.2%
  0854-108             45          36       31          68.9%
  0955+476            502         476      443          88.2%
  1036-529              5           4        4          80.0%
  1053+704           1084         948      864          79.7%
  1057-797              5           5        2          40.0%
  1124-186             60          48       44          73.3%
  1144-379             22          21       19          86.4%
  1149-084             68          61       59          86.8%
  1156+295             82          77       66          80.5%
  1243-072             21          11       11          52.4%
  1244-255            148         145      137          92.6%
  1300+580             89          55       51          57.3%
  1406-076            137         142      136          99.3%
  1424-418             20          20       16          80.0%
  1606+106             89          80       75          84.3%
  1639+230             94          89       70          74.5%
  1706-174             12           8        8          66.7%
  1741-038             86          90       88         102.3%
  1749+096            237         237      228          96.2%
  1759-396             15          17       13          86.7%
  1806+456            251         235      188          74.9%
  1823+689             73          45       40          54.8%
  1846+322             28          28       26          92.9%
  1908-201             26          26       24          92.3%
  1929+226             67          67       56          83.6%
  1936+046             55          49       27          49.1%
  1954-388             31          31       27          87.1%
  2000+472            533         519      468          87.8%
  2008-159            218         229      201          92.2%
  2052-474             31          30       27          87.1%
  2059+034             45          37       34          75.6%
  2126-158             24          27       19          79.2%
  2149+056             30          28       22          73.3%
  2201+315             94          87       87          92.6%
  2229+695           1067         925      833          78.1%
  2255-282             15          13       13          86.7%
  2309+454            175         172      149          85.1%
  2357-318              3           3        2          66.7%
     3C274            121         107       94          77.7%
     3C446            314         316      290          92.4%
     CTA26             21          22       17          81.0%
   NRAO512            298         298      245          82.2%
     OJ287            420         398      392          93.3%
     OK290            107          74       72          67.3%
     OQ208            122          99       69          56.6%
  ------------  ---------  ----------   ------         ------
  Source Total      12600       11813    10394          82.5%

 * Correlated means included in the database.

-----------------------------------------

Baseline  Performance 

                    Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  AGGO-BADARY                    1             0    DESELECTED         0.0%
  AGGO-FORTLEZA                260           250           239        91.9%
  AGGO-KOKEE                    37            27            27        73.0%
  AGGO-MATERA                   81            67            63        77.8%
  AGGO-NYALES20                 29             6             6        20.7%
  AGGO-ONSALA60                 72            64            63        87.5%
  AGGO-SESHAN25            NO DATA       NO DATA       NO DATA         0.0%
  AGGO-SVETLOE                  44            39            37        84.1%
  AGGO-WARK12M                  20            10            10        50.0%
  AGGO-WETTZELL                 76            72            72        94.7%
  AGGO-YEBES40M                113           100            93        82.3%
  AGGO-ZELENCHK                 44        MISSED        MISSED         0.0%
  BADARY-FORTLEZA                9             9             9       100.0%
  BADARY-KOKEE                 184           172           172        93.5%
  BADARY-MATERA                204           195           186        91.2%
  BADARY-NYALES20              272           185           182        66.9%
  BADARY-ONSALA60              215           206           202        94.0%
  BADARY-SESHAN25              369           286           284        77.0%
  BADARY-SVETLOE               234           220           219        93.6%
  BADARY-WARK12M                72            43            43        59.7%
  BADARY-WETTZELL              232           220           217        93.5%
  BADARY-YEBES40M              182           153           148        81.3%
  BADARY-ZELENCHK              285        MISSED        MISSED         0.0%
  FORTLEZA-KOKEE                43            38            32        74.4%
  FORTLEZA-MATERA               90            88            82        91.1%
  FORTLEZA-NYALES20             34            29            27        79.4%
  FORTLEZA-ONSALA60             79            78            75        94.9%
  FORTLEZA-SESHAN25              4             4             4       100.0%
  FORTLEZA-SVETLOE              55            52            50        90.9%
  FORTLEZA-WARK12M              20            12            11        55.0%
  FORTLEZA-WETTZELL             88            87            84        95.5%
  FORTLEZA-YEBES40M            131           112           104        79.4%
  FORTLEZA-ZELENCHK             54        MISSED        MISSED         0.0%
  KOKEE-MATERA                 108           104           100        92.6%
  KOKEE-NYALES20               159            42            41        25.8%
  KOKEE-ONSALA60               126           124           123        97.6%
  KOKEE-SESHAN25               225           182           182        80.9%
  KOKEE-SVETLOE                121           119           118        97.5%
  KOKEE-WARK12M                242           189           184        76.0%
  KOKEE-WETTZELL               144           141           140        97.2%
  KOKEE-YEBES40M               104            89            86        82.7%
  KOKEE-ZELENCHK               123        MISSED        MISSED         0.0%
  MATERA-NYALES20              273           127           123        45.1%
  MATERA-ONSALA60              336           332           326        97.0%
  MATERA-SESHAN25              179           140           135        75.4%
  MATERA-SVETLOE               235           231           230        97.9%
  MATERA-WETTZELL              327           325           320        97.9%
  MATERA-YEBES40M              317           275           264        83.3%
  MATERA-ZELENCHK              308        MISSED        MISSED         0.0%
  NYALES20-ONSALA60            308           175           174        56.5%
  NYALES20-SESHAN25            238           109           104        43.7%
  NYALES20-SVETLOE             250           232           229        91.6%
  NYALES20-WARK12M              12             5             5        41.7%
  NYALES20-WETTZELL            285           256           254        89.1%
  NYALES20-YEBES40M            240           207           201        83.8%
  NYALES20-ZELENCHK            290        MISSED        MISSED         0.0%
  ONSALA60-SESHAN25            191           153           149        78.0%
  ONSALA60-SVETLOE             231           230           227        98.3%
  ONSALA60-WARK12M               3             0    DESELECTED         0.0%
  ONSALA60-WETTZELL            331           330           328        99.1%
  ONSALA60-YEBES40M            283           254           247        87.3%
  ONSALA60-ZELENCHK            291        MISSED        MISSED         0.0%
  SESHAN25-SVETLOE             194           154           152        78.4%
  SESHAN25-WARK12M             138            71            68        49.3%
  SESHAN25-WETTZELL            209           163           161        77.0%
  SESHAN25-YEBES40M            153           110           106        69.3%
  SESHAN25-ZELENCHK            249        MISSED        MISSED         0.0%
  SVETLOE-WARK12M                3             0    DESELECTED         0.0%
  SVETLOE-WETTZELL             272           269           265        97.4%
  SVETLOE-YEBES40M             233           202           194        83.3%
  SVETLOE-ZELENCHK             295        MISSED        MISSED         0.0%
  WARK12M-WETTZELL         NO DATA       NO DATA       NO DATA         0.0%
  WARK12M-YEBES40M         NO DATA       NO DATA       NO DATA         0.0%
  WARK12M-ZELENCHK               3        MISSED        MISSED         0.0%
  WETTZELL-YEBES40M            324           287           281        86.7%
  WETTZELL-ZELENCHK            334        MISSED        MISSED         0.0%
  YEBES40M-ZELENCHK            279        MISSED        MISSED         0.0%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total             12600         10610         10394        82.5%

  * Recoverable: can be included in the solution.

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.